true
Albion College at Adrian College
@ Adrian, Mich. - Merillat Gym
2/16/2013 at 5:40 PM
@ Adrian, Mich. - Merillat Gym
2/16/2013 at 5:40 PM
|
Albion
51 |
Adrian
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albion (6-19, 2-12) | 24 | 27 | 51 |
| Adrian (18-7, 7-7) | 29 | 31 | 60 |
Albion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mike Smith - F | 22 | 4-6 | 0-0 | 1-3 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 5 | 9 |
| 44 | Leon. Wernette-Leff - C | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 10 | Anthony Wash - G | 31 | 3-7 | 0-1 | 2-2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 8 |
| 12 | Chris Hutton - G | 29 | 1-10 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 20 | Zach Hurth - G | 21 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Damon Eldridge | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Ryan Watson | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Dakota Kazen | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Evans | 20 | 0-3 | 0-3 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 30 | Lucas Marble | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Seth Hubbard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carter Elliott | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Justin Beal | 11 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 42 | Jordan Herron | 25 | 5-11 | 1-2 | 5-6 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 16 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
3-15 20.0% |
12-15 80.0% |
13 | 21 | 34 | 9 | 5 | 2 | 12 | 16 | 51 | ||
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cody Barnes | 35 | 4-10 | 1-3 | 0-1 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 9 |
| 04 | Drew Torey | 27 | 0-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 32 | Eric Lewis | 34 | 10-17 | 0-1 | 3-4 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 23 |
| 33 | Sean Gallant | 27 | 5-11 | 1-1 | 4-5 | 4 | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 15 |
| 34 | Brad Hohman | 25 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ben Rodak | 27 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 3 |
| 11 | Treston Jones | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Rickey Jackson | 17 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 21 | Ben Katterman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
4-8 50.0% |
8-12 66.7% |
15 | 24 | 39 | 12 | 9 | 3 | 9 | 13 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Albion-None; Adrian-None. Officials: Phil Miller, Ben Hall, Rob King Attendance: 655 Time: 5:40 PM |
