Men's Track & Field Schedule
| Date | Opponent | Time | Score | |
| Feb 9, 2013 | at Raven Invitational | 1:00 PM | unscored | Recap |
| Anderson, Ind. | ||||
| Feb 15, 2013 | at Trine Indoor Meet #3 | 6:00 PM | non-scoring | Recap |
| Angola, Ind. | ||||
| Feb 23, 2013 | at Trine Indoor Meet #4 | 1:00 PM | 6th out of 8 teams | Recap |
| Angola, Ind. | ||||
| Mar 9, 2013 | at Southern Invitational | 10:00 AM | Recap | |
| Birmingham, Ala. | ||||
| Mar 16, 2013 | at Rhodes Open | 10:00 AM | non scored | Recap |
| Memphis, Tenn. | ||||
| Mar 23, 2013 | at Polar Bear Invitational | 10:00 AM | no team scores | Recap |
| Marion, Ind. | ||||
| Mar 30, 2013 | at Washington University Invitational | 10:00 AM | 29th out of 33 teams | Recap |
| St. Louis, Mo. | ||||
| Apr 6, 2013 | at Marv Frye Invitational | 10:00 AM | 7th out of 14 teams | Recap |
| Delaware, Ohio | ||||
| Apr 13, 2013 | at MIAA Jamboree * | 10:00 AM | 4th out of 7 teams (598 points) | Recap |
| Olivet, Mich. | ||||
| Apr 20, 2013 | at Al Owens Invitational | 10:00 AM | no team scores | Recap |
| Allendale, Mich. | ||||
| Apr 27, 2013 | vs. Gina Relays @ Hillsdale, Mich. | no team scores | Recap | |
| May 2, 2013 | at MIAA Championship * | 1:00 PM | 6th (14 points) | Recap |
| Holland, Mich. | ||||
| May 3, 2013 | at MIAA Championship * | 10:00 AM | 4th (83 pts.) | Recap |
| Holland, Mich. | ||||
| May 10, 2013 | at Dr. Keeler Invitational | 5:00 PM | no team scoring | Preview Recap |
| Naperville, Ill. | ||||
| May 11, 2013 | vs. Chicago Penultimate @ Chicago, Ill. | |||
| May 17, 2013 | vs. Gregory Invitational @ Naperville, Ill. | no team score | Recap | |
| May 23, 2013 | vs. NCAA Division III Championships @ Lacrosse, Wis. | |||
| May 24, 2013 | vs. NCAA Division III Championships @ Lacrosse, Wis. | |||
| May 25, 2013 | vs. NCAA Division III Championships @ Lacrosse, Wis. | |||
| Home games in bold. * = Conference games. | ||||
