true
Albion College at Calvin College
@ Grand Rapids, MI (Van Noord Arena)
1/23/2013 at 7:30 pm
@ Grand Rapids, MI (Van Noord Arena)
1/23/2013 at 7:30 pm
|
Albion
38 |
Calvin
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albion (5-13, 3-7 MIAA) | 16 | 22 | 38 |
| Calvin (16-1, 9-0 MIAA) | 40 | 42 | 82 |
Albion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Darian Payne - F | 37 | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 2 |
| 03 | Taylor Nugent - G | 30 | 3-9 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| 10 | Tanner Johnson - G | 23 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 7 |
| 20 | Brett de Bear - G | 33 | 6-14 | 1-6 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 14 |
| 32 | Emily DeWaters - G | 18 | 0-4 | 0-1 | 3-6 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Stevie Jones | 7 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mikaela Bromley | 12 | 0-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| 22 | Taylor Peruchietti | 18 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 0 |
| 24 | Danielle Fraley | 22 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-52 26.9% |
3-14 21.4% |
7-14 50.0% |
14 | 18 | 32 | 8 | 6 | 1 | 18 | 11 | 38 | ||
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla Engelhard | 20 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Kirstin Tripp | 20 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 |
| 22 | Breanna Verkaik | 16 | 2-4 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 5 |
| 32 | Carissa Verkaik | 25 | 9-15 | 3-3 | 2-2 | 4 | 6 | 10 | 2 | 3 | 3 | 2 | 1 | 23 |
| 40 | Ally Wolffis | 15 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Heather DeKleine | 13 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 5 |
| 11 | Kelsey Irwin | 15 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 |
| 12 | Kally Verkaik | 9 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Abby Springer | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| 24 | Logan Marsh | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| 30 | Abby VanderWoude | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 34 | Hannah Acre | 9 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 42 | Julia Hilbrands | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 |
| 44 | Maria DeKuiper | 13 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
13-28 46.4% |
9-10 90.0% |
10 | 28 | 38 | 23 | 9 | 9 | 12 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Albion-None; Calvin-None. Officials: Chad Bocian, John Martin, Lindsey VanDyken Attendance: 188 Time: 7:30 pm |
