true
Olivet College at Albion College
@ Kresge Gymnasium; Albion, Mich.
2/16/2013 at 3:07 p.m.
@ Kresge Gymnasium; Albion, Mich.
2/16/2013 at 3:07 p.m.
|
Olivet
60 |
Albion
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Olivet (15-10; 10-6) | 19 | 41 | 60 |
| Albion (10-15; 7-9) | 35 | 26 | 61 |
Olivet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Heather Lauwers - f | 29 | 0-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 |
| 32 | SoQuitta DeShazor - f | 28 | 5-10 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 14 |
| 52 | Sydney Radde - c | 24 | 3-6 | 1-1 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 4 | 0 | 7 |
| 04 | Chelsea Ciba - g | 29 | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| 10 | Kelsey Campbell - g | 37 | 3-10 | 1-3 | 4-4 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mellissa Bageris | 11 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | Rachael Wagner | 19 | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 41 | Stefanie Lang | 23 | 6-13 | 0-1 | 2-3 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
4-13 30.8% |
12-17 70.6% |
10 | 26 | 36 | 18 | 3 | 4 | 10 | 13 | 60 | ||
Albion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Darian Payne - F | 31 | 1-8 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 3 |
| 10 | Tanner Johnson - G | 25 | 3-5 | 1-1 | 6-9 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 13 |
| 20 | Brett de Bear - G | 37 | 5-15 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 11 |
| 22 | Taylor Peruchietti - G | 23 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Emily DeWaters - G | 20 | 1-6 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Nugent | 19 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Katie Thompson | 20 | 6-8 | 1-2 | 1-2 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 3 | 14 |
| 24 | Danielle Fraley | 16 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 34 | Aly Bates | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-58 41.4% |
2-10 20.0% |
11-17 64.7% |
10 | 29 | 39 | 10 | 8 | 1 | 11 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Olivet-None; Albion-None. Officials: Delonda Little, John Martin, Jill White Attendance: 202 Time: 3:07 p.m. |
